Committees
Each member of Congress sits on committees. This page groups the ledger’s figures by committee. The 119th Congress has 49 full committees and joint committees. Rosters are as of November 2026.
Committee rosters: 119th Congress, as of November 4, 2026. A new Congress begins January 3, 2027 and its committees are named in the weeks after.
Wealth is not wrongdoing. A committee seat does not explain what a member owns.
Medians and chance
Committees are small groups, so their medians move by chance. The gray band on each row shows where the median of a group of the same size, drawn at random from the same chamber, would fall nine times in ten. About one committee in ten falls outside its band by chance alone.
House committees
4 of 23 House committees have a median outside the band.
Each step to the right is ten times more money.
-
Median $1.8M
-
Median $1.6M
-
Median $1.7M
-
Median $1.6M
-
Median $1.7M
-
Median $2.6M
-
Median $2M
-
Median $2.8M
-
Median $2.3M
-
Median $1.6M
-
Median $1.8M
-
Median $3.5M
-
Median $1.2M
-
Median $910K
-
Median $1.6M
-
Median $2.3M
-
Median $2.9M
-
Median $1.5M
-
Median $590K
-
Median $1.4M
-
Median $1.3M
-
Median $2.5M
-
Median $260K
- Committee median middle
- Where a random group’s median falls nine times in ten
- House median $1.8 million
Table view
| Committee | Seats | Members with a ranked figure | Median of the middles | Chance band | Members who list individual stocks | Members who reported stock trades |
|---|---|---|---|---|---|---|
| House Committee on Agriculture | 53 | 52 | $1.8M | $1M to $3M | 20 of 49 | 10 of 53 |
| House Committee on Appropriations | 63 | 61 | $1.6M | $1.1M to $2.9M | 25 of 56 | 10 of 63 |
| House Committee on Armed Services | 57 | 56 | $1.7M | $1M to $2.9M | 22 of 51 | 11 of 57 |
| House Committee on the Budget | 37 | 37 | $1.6M | $880K to $3.4M | 16 of 35 | 6 of 37 |
| House Committee on Education and Workforce | 37 | 35 | $1.7M | $870K to $3.5M | 15 of 32 | 8 of 37 |
| House Committee on Energy and Commerce | 54 | 54 | $2.6M | $1M to $3M | 22 of 49 | 14 of 54 |
| House Committee on Ethics | 10 | 10 | $2M | $520K to $6.1M | 4 of 9 | 3 of 10 |
| House Committee on Financial Services | 54 | 52 | $2.8M | $1M to $3M | 22 of 47 | 16 of 54 |
| House Committee on Foreign Affairs | 53 | 52 | $2.3M | $1M to $3M | 18 of 45 | 12 of 53 |
| House Committee on Homeland Security | 33 | 33 | $1.6M | $840K to $3.5M | 16 of 28 | 9 of 33 |
| House Committee on House Administration | 12 | 12 | $1.8M | $580K to $5.5M | 4 of 12 | 3 of 12 |
| House Committee on the Judiciary | 44 | 42 | $3.5M | $960K to $3.2M | 21 of 39 | 8 of 44 |
| House Committee on Natural Resources | 45 | 45 | $1.2M | $940K to $3.3M | 18 of 40 | 12 of 45 |
| House Committee on Oversight and Government Reform | 47 | 46 | $910K | $970K to $3.2M | 16 of 42 | 11 of 47 |
| House Committee on Rules | 13 | 13 | $1.6M | $550K to $5.3M | 7 of 13 | 3 of 13 |
| House Committee on Science, Space, and Technology | 40 | 39 | $2.3M | $880K to $3.3M | 17 of 34 | 12 of 40 |
| House Committee on Small Business | 26 | 26 | $2.9M | $810K to $3.9M | 15 of 25 | 7 of 26 |
| House Committee on Transportation and Infrastructure | 67 | 65 | $1.5M | $1.1M to $2.8M | 24 of 56 | 14 of 67 |
| House Committee on Veterans' Affairs | 25 | 25 | $590K | $750K to $3.8M | 6 of 22 | 1 of 25 |
| House Committee on Ways and Means | 45 | 44 | $1.4M | $950K to $3.2M | 22 of 41 | 12 of 45 |
| House Permanent Select Committee on Intelligence | 27 | 27 | $1.3M | $770K to $3.8M | 11 of 22 | 7 of 27 |
| House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party | 24 | 23 | $2.5M | $710K to $4.1M | 10 of 22 | 6 of 24 |
| House Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 | 7 | 7 | $260K | $380K to $7.8M | 3 of 6 | 1 of 7 |
Senate committees
2 of 21 Senate committees have a median outside the band.
Each step to the right is ten times more money.
-
Median $3M
-
Median $3.5M
-
Median $6M
-
Median $5.6M
-
Median $6.5M
-
Median $3.9M
-
Median $6.1M
-
Median $4.4M
-
Median $5.1M
-
Median $9.7M
-
Median $3M
-
Median $2.5M
-
Median $4.4M
-
Median $4.5M
-
Median $4.8M
-
Median $6M
-
Median $3.4M
-
Median $6.3M
-
Median $3M
-
Median $7M
-
Median $23M
- Committee median middle
- Where a random group’s median falls nine times in ten
- Senate median $4.2 million
Table view
| Committee | Seats | Members with a ranked figure | Median of the middles | Chance band | Members who list individual stocks | Members who reported stock trades |
|---|---|---|---|---|---|---|
| Senate Committee on Agriculture, Nutrition, and Forestry | 23 | 23 | $3M | $2.6M to $7.7M | 13 of 22 | 9 of 23 |
| Senate Committee on Appropriations | 29 | 29 | $3.5M | $2.8M to $7.1M | 13 of 28 | 7 of 29 |
| Senate Committee on Armed Services | 27 | 27 | $6M | $2.7M to $7.1M | 11 of 26 | 6 of 27 |
| Senate Committee on Banking, Housing, and Urban Affairs | 24 | 24 | $5.6M | $2.6M to $7.5M | 9 of 24 | 6 of 24 |
| Senate Committee on the Budget | 21 | 21 | $6.5M | $2.5M to $7.8M | 5 of 21 | 3 of 21 |
| Senate Committee on Commerce, Science, and Transportation | 28 | 28 | $3.9M | $2.8M to $7.1M | 10 of 27 | 7 of 28 |
| Senate Committee on Energy and Natural Resources | 20 | 20 | $6.1M | $2.5M to $7.8M | 10 of 19 | 5 of 20 |
| Senate Committee on Environment and Public Works | 19 | 19 | $4.4M | $2.5M to $7.8M | 8 of 19 | 4 of 19 |
| Senate Committee on Finance | 27 | 27 | $5.1M | $2.7M to $7.1M | 10 of 26 | 3 of 27 |
| Senate Committee on Foreign Relations | 22 | 22 | $9.7M | $2.6M to $7.6M | 11 of 22 | 4 of 22 |
| Senate Committee on Health, Education, Labor, and Pensions | 23 | 23 | $3M | $2.6M to $7.7M | 10 of 23 | 5 of 23 |
| Senate Committee on Homeland Security and Governmental Affairs | 15 | 15 | $2.5M | $2.3M to $8.1M | 7 of 14 | 5 of 15 |
| Senate Committee on Indian Affairs | 11 | 11 | $4.4M | $1.8M to $10M | 5 of 10 | 3 of 11 |
| Senate Committee on the Judiciary | 22 | 22 | $4.5M | $2.6M to $7.6M | 10 of 20 | 7 of 22 |
| Senate Committee on Rules and Administration | 17 | 17 | $4.8M | $2.3M to $8M | 9 of 17 | 6 of 17 |
| Senate Committee on Small Business and Entrepreneurship | 19 | 19 | $6M | $2.5M to $7.8M | 10 of 18 | 4 of 19 |
| Senate Committee on Veterans' Affairs | 19 | 19 | $3.4M | $2.5M to $7.8M | 9 of 18 | 6 of 19 |
| Senate Select Committee on Ethics | 6 | 6 | $6.3M | $1.4M to $21M | 2 of 6 | 0 of 6 |
| Senate Select Committee on Intelligence | 21 | 21 | $3M | $2.5M to $7.8M | 8 of 21 | 3 of 21 |
| Senate Special Committee on Aging | 13 | 13 | $7M | $2M to $10M | 6 of 13 | 4 of 13 |
| United States Senate Caucus on International Narcotics Control | 7 | 7 | $23M | $1.4M to $16M | 1 of 6 | 3 of 7 |
Joint committees
A joint committee has members from both chambers. Each member is compared with his or her own chamber, so no chance band is drawn.
-
Median $6.1M
-
Median $2.1M
-
Median $7.6M
-
Median $3.5M
-
Median $2.1M
- Committee median middle
Table view
| Committee | Seats | Members with a ranked figure | Median of the middles | Members who list individual stocks | Members who reported stock trades |
|---|---|---|---|---|---|
| Commission on Security and Cooperation in Europe | 9 | 9 | $6.1M | 6 of 9 | 4 of 9 |
| Joint Committee of Congress on the Library | 10 | 10 | $2.1M | 4 of 9 | 2 of 10 |
| Joint Committee on Printing | 10 | 10 | $7.6M | 4 of 10 | 3 of 10 |
| Joint Committee on Taxation | 10 | 10 | $3.5M | 3 of 9 | 2 of 10 |
| Joint Economic Committee | 20 | 19 | $2.1M | 7 of 19 | 5 of 20 |
Members on no committee
On no committee: 6
- Katherine M. ClarkParty leaders usually hold no committee seats.
- Hakeem S. JeffriesParty leaders usually hold no committee seats.
- Mike JohnsonParty leaders usually hold no committee seats.
- Nancy PelosiNo committee seat is listed in the official rosters.
- Steve ScaliseParty leaders usually hold no committee seats.
- Aisha WahabSworn in September 2026. No committee assignment is listed yet.
Sources
Rosters from the Clerk of the House and senate.gov, with the public-domain congress-legislators files.
- Clerk of the House, member data with committee assignments, November 3, 2026
- senate.gov committee membership lists, read November 19, 2026
- congress-legislators committee files (public domain), November 4, 2026
Each committee’s figure is the median of its members’ middles. Sums are not shown, because one member’s holdings can outweigh a whole committee’s. How the committee figures are made