Committees · House
House Committee on Homeland Security
The House Committee on Homeland Security has 33 members. 33 have a ranked figure. Taking the middle of each one’s range, their median is $1.6 million. The House median is $1.8 million.
A group of this size drawn at random from the House would have a median between $840,000 and $3.5 million nine times in ten. This committee is inside that band.
Committee rosters: 119th Congress, as of November 4, 2026. A new Congress begins January 3, 2027 and its committees are named in the weeks after.
Official site of the House Committee on Homeland Security
Wealth is not wrongdoing. A committee seat does not explain what a member owns.
Who leads the committee
Chair: Andrew R. Garbarino. Between −$9,990 and $303,000. Middle of the range: about $150,000.
2025 annual report · filed 2026-08-06 · House Clerk · e-filed (opens the filing)
Ranking member: Bennie G. Thompson. Between $2.07 million and $4.53 million. Middle of the range: about $3.3 million.
2025 annual report · filed 2026-05-15 · House Clerk · e-filed (opens the filing)
Vice chair: Michael T. McCaul. At least $88.3 million. The filing does not say how much more.
Members
Every member with a ranked figure, by the middle of the range. Each figure is the member’s latest, with its receipt on the profile.
Order is approximate where ranges overlap.
- Lowest to highest possible
- Middle of the range
- House median $1.8 million
12 of 33 members have a range entirely above the House median. 14 have a range entirely below it. For the whole House the counts are 135 and 182 of 427.
The roster, in the source’s order
| Member | Side | Rank | Title |
|---|---|---|---|
| Andrew R. GarbarinoRepublican | Majority | 1 | Chair |
| Michael T. McCaulRepublican | Majority | 2 | Vice chair |
| Michael GuestRepublican | Majority | 3 | |
| Carlos A. GimenezRepublican | Majority | 4 | |
| August PflugerRepublican | Majority | 5 | |
| Morgan LuttrellRepublican | Majority | 6 | |
| Dale W. StrongRepublican | Majority | 7 | |
| Josh BrecheenRepublican | Majority | 8 | |
| Elijah CraneRepublican | Majority | 9 | |
| Nick LaLotaRepublican | Majority | 10 | |
| Andrew OglesRepublican | Majority | 11 | |
| Sheri BiggsRepublican | Majority | 12 | |
| Gabe EvansRepublican | Majority | 13 | |
| Ryan MackenzieRepublican | Majority | 14 | |
| Brad KnottRepublican | Majority | 15 | |
| Vince FongRepublican | Majority | 16 | |
| Matt Van EppsRepublican | Majority | 17 | |
| David P. JoyceRepublican | Majority | 18 | |
| Bennie G. ThompsonDemocrat | Minority | 1 | Ranking member |
| J. Luis CorreaDemocrat | Minority | 2 | |
| Shri ThanedarDemocrat | Minority | 3 | |
| Seth MagazinerDemocrat | Minority | 4 | |
| Daniel S. GoldmanDemocrat | Minority | 5 | |
| Delia C. RamirezDemocrat | Minority | 6 | |
| Timothy M. KennedyDemocrat | Minority | 7 | |
| LaMonica McIverDemocrat | Minority | 8 | |
| Julie JohnsonDemocrat | Minority | 9 | |
| Pablo José HernándezDemocrat | Minority | 10 | |
| Nellie PouDemocrat | Minority | 11 | |
| James R. WalkinshawDemocrat | Minority | 12 | |
| Analilia MejiaDemocrat | Minority | 13 | |
| Troy A. CarterDemocrat | Minority | 14 | |
| Al GreenDemocrat | Minority | 15 |
What the members list, by kind of asset
How many members list each kind of asset in their latest filing. Counts, not dollars, because one large holding can outweigh every other member’s.
- Cash and bank accounts 24 of 28 members House: 87%
- Funds 23 of 28 members House: 83%
- Individual stocks 16 of 28 members House: 46%
- Other: loans owed to the filer, options, notes, collectibles and items the form lists as other or gives no kind 15 of 28 members House: 38%
- Real estate 14 of 28 members House: 50%
- Retirement accounts and pensions (listed as one item) 9 of 28 members House: 43%
- Business interests 8 of 28 members House: 33%
- Insurance and annuities 6 of 28 members House: 21%
- Bonds 4 of 28 members House: 16%
- Crypto 3 of 28 members House: 3%
- Private funds (holdings not listed) 2 of 28 members House: 8%
- Trusts (holdings not listed) 1 of 28 members House: 1%
The median member has under 5% of listed assets in cash and bank accounts.
The median member has about 30% of listed assets in funds.
Not included: Michael T. McCaul, Michael Guest, Nellie Pou, Troy A. Carter, Al Green. Their filings give no split.
Stocks held inside retirement accounts are counted as stocks.
A filing lists holdings as of one date. It does not show trading.
Table view
| Kind of asset | Members who list it | Summed range | Largest single member |
|---|---|---|---|
| Cash and bank accounts | 24 of 28 | $6.01M to $12.8M | 14% of this sum |
| Funds | 23 of 28 | $44.9M to $175M | 43% of this sum |
| Individual stocks | 16 of 28 | $11.6M to $45.2M | 50% of this sum |
| Other: loans owed to the filer, options, notes, collectibles and items the form lists as other or gives no kind | 15 of 28 | $3.46M to $10.7M | 43% of this sum |
| Real estate | 14 of 28 | $18M to $72.6M | 41% of this sum |
| Retirement accounts and pensions (listed as one item) | 9 of 28 | $3.37M to $7.56M | 50% of this sum |
| Business interests | 8 of 28 | $2.49M to $8.26M | 56% of this sum |
| Insurance and annuities | 6 of 28 | $85K to $275K | 60% of this sum |
| Bonds | 4 of 28 | $9.1M to $14.3M | 96% of this sum |
| Crypto | 3 of 28 | $3 to $3K | 33% of this sum |
| Private funds (holdings not listed) | 2 of 28 | $92.7M to $244M | 99% of this sum |
| Trusts (holdings not listed) | 1 of 28 | $100K to $250K | 100% of this sum |
A sum is shown here only beside the largest single member’s share of it.
Stock trades reported since January 2025
9 of 33 members reported at least one trade in an individual stock. For the whole House it is 99 of 439.
- 9 Reported stock trades
- 2 Filed transaction reports with no individual stock
- 21 No transaction report found
- 1 Filed on paper, not read
82% of the 718 reported transactions come from one member’s reports.
A member can hold stocks and report no trades.
Trades inside a qualified blind trust are not reported.
A trade listed under a spouse or a dependent child is counted here because the member’s report lists it.
Table view
| Member | Reports | Stock trades | Listed owner |
|---|---|---|---|
| Sheri Biggs | Reported stock trades | 78 | spouse 78 |
| Josh Brecheen | No report found | 0 | |
| Troy A. Carter | No report found | 0 | |
| J. Luis Correa | No report found | 0 | |
| Elijah Crane | No report found | 0 | |
| Gabe Evans | No report found | 0 | |
| Vince Fong | Reports, no individual stock | 0 | |
| Andrew R. Garbarino | Reported stock trades | 1 | self 1 |
| Carlos A. Gimenez | No report found | 0 | |
| Daniel S. Goldman | Reported stock trades | 1 | self 1 |
| Al Green | No report found | 0 | |
| Michael Guest | Reported stock trades | 10 | dependent child 1, spouse 9 |
| Pablo José Hernández | No report found | 0 | |
| Julie Johnson | Reported stock trades | 588 | joint 588 |
| David P. Joyce | Reports, no individual stock | 0 | |
| Timothy M. Kennedy | No report found | 0 | |
| Brad Knott | Reported stock trades | 3 | self 3 |
| Nick LaLota | No report found | 0 | |
| Morgan Luttrell | No report found | 0 | |
| Ryan Mackenzie | No report found | 0 | |
| Seth Magaziner | No report found | 0 | |
| Michael T. McCaul | Filed on paper, not read | not read | |
| LaMonica McIver | No report found | 0 | |
| Analilia Mejia | No report found | 0 | |
| Andrew Ogles | No report found | 0 | |
| August Pfluger | Reported stock trades | 21 | dependent child 5, self 14, spouse 2 |
| Nellie Pou | No report found | 0 | |
| Delia C. Ramirez | No report found | 0 | |
| Dale W. Strong | No report found | 0 | |
| Shri Thanedar | Reported stock trades | 3 | self 3 |
| Bennie G. Thompson | No report found | 0 | |
| Matt Van Epps | Reported stock trades | 13 | self 13 |
| James R. Walkinshaw | No report found | 0 |
Subcommittees
- Counterterrorism and Intelligence · 11 seats
- Transportation and Maritime Security · 7 seats
- Cybersecurity and Infrastructure Protection · 9 seats
- Oversight, Investigations, and Accountability · 9 seats
- Border Security and Enforcement · 11 seats
- Emergency Management and Technology · 7 seats
Subcommittee seats are listed on each member’s profile, not here.
What this page does not show
This page does not compare the committee’s work with what its members own or trade. It lists no industries or sectors. A committee’s subject and a member’s holdings are both public. The ledger shows each and draws no line between them.
Receipts
- Roster: Clerk of the House, member data with committee assignments, November 3, 2026.
- Roster: senate.gov committee membership lists, read November 19, 2026.
- Roster: congress-legislators committee files (public domain), November 4, 2026.
Every member’s figure keeps its own receipt on the profile. How the committee figures are made