Committees · House
House Committee on Science, Space, and Technology
The House Committee on Science, Space, and Technology has 40 members. 39 have a ranked figure. Taking the middle of each one’s range, their median is $2.3 million. The House median is $1.8 million.
A group of this size drawn at random from the House would have a median between $880,000 and $3.3 million nine times in ten. This committee is inside that band.
Committee rosters: 119th Congress, as of November 4, 2026. A new Congress begins January 3, 2027 and its committees are named in the weeks after.
Official site of the House Committee on Science, Space, and Technology
Wealth is not wrongdoing. A committee seat does not explain what a member owns.
Who leads the committee
Chair: Brian Babin. Between $2.26 million and $5.98 million. Middle of the range: about $4.1 million.
2025 annual report · filed 2026-05-12 · House Clerk · e-filed (opens the filing)
Ranking member: Zoe Lofgren. Between $2.26 million and $8.7 million. Middle of the range: about $5.5 million.
2025 annual report · filed 2026-08-10 · House Clerk · e-filed (opens the filing)
Members
Every member with a ranked figure, by the middle of the range. Each figure is the member’s latest, with its receipt on the profile.
Order is approximate where ranges overlap.
- Lowest to highest possible
- Middle of the range
- House median $1.8 million
No ranked figure: 1
- Valerie P. FousheeThe latest figure is graded D: more of its items have no stated value than have one.
15 of 39 members have a range entirely above the House median. 10 have a range entirely below it. For the whole House the counts are 135 and 182 of 427.
The roster, in the source’s order
| Member | Side | Rank | Title |
|---|---|---|---|
| Brian BabinRepublican | Majority | 1 | Chair |
| Randy K. Weber, Sr.Republican | Majority | 2 | |
| James R. BairdRepublican | Majority | 3 | |
| Daniel WebsterRepublican | Majority | 4 | |
| Jay ObernolteRepublican | Majority | 5 | |
| Charles J. "Chuck" FleischmannRepublican | Majority | 6 | |
| Darrell IssaRepublican | Majority | 7 | |
| Claudia TenneyRepublican | Majority | 8 | |
| Scott FranklinRepublican | Majority | 9 | |
| Richard McCormickRepublican | Majority | 10 | |
| Mike CollinsRepublican | Majority | 11 | |
| Vince FongRepublican | Majority | 12 | |
| David RouzerRepublican | Majority | 13 | |
| Keith SelfRepublican | Majority | 14 | |
| Pat HarriganRepublican | Majority | 15 | |
| Sheri BiggsRepublican | Majority | 16 | |
| Jeff HurdRepublican | Majority | 17 | |
| Mike HaridopolosRepublican | Majority | 18 | |
| Mike KennedyRepublican | Majority | 19 | |
| Nicholas J. Begich IIIRepublican | Majority | 20 | |
| Matt Van EppsRepublican | Majority | 21 | |
| James GallagherRepublican | Majority | 22 | |
| Zoe LofgrenDemocrat | Minority | 1 | Ranking member |
| Suzanne BonamiciDemocrat | Minority | 2 | |
| Haley M. StevensDemocrat | Minority | 3 | |
| Deborah K. RossDemocrat | Minority | 4 | |
| Andrea SalinasDemocrat | Minority | 5 | |
| Valerie P. FousheeDemocrat | Minority | 6 | |
| Emilia Strong SykesDemocrat | Minority | 7 | |
| Gabe AmoDemocrat | Minority | 8 | |
| Suhas SubramanyamDemocrat | Minority | 9 | |
| Luz M. RivasDemocrat | Minority | 10 | |
| Sarah McBrideDemocrat | Minority | 11 | |
| Laura GillenDemocrat | Minority | 12 | |
| George WhitesidesDemocrat | Minority | 13 | |
| Laura FriedmanDemocrat | Minority | 14 | |
| April McClain DelaneyDemocrat | Minority | 15 | |
| Josh RileyDemocrat | Minority | 16 | |
| Christian D. MenefeeDemocrat | Minority | 17 | |
| Bill FosterDemocrat | Minority | 18 |
What the members list, by kind of asset
How many members list each kind of asset in their latest filing. Counts, not dollars, because one large holding can outweigh every other member’s.
- Funds 33 of 34 members House: 83%
- Cash and bank accounts 31 of 34 members House: 87%
- Individual stocks 17 of 34 members House: 46%
- Business interests 16 of 34 members House: 33%
- Other: loans owed to the filer, options, notes, collectibles and items the form lists as other or gives no kind 16 of 34 members House: 38%
- Real estate 14 of 34 members House: 50%
- Retirement accounts and pensions (listed as one item) 11 of 34 members House: 43%
- Bonds 7 of 34 members House: 16%
- Insurance and annuities 6 of 34 members House: 21%
- Crypto 4 of 34 members House: 3%
- Private funds (holdings not listed) 3 of 34 members House: 8%
The median member has about 45% of listed assets in funds.
The median member has under 5% of listed assets in cash and bank accounts.
Not included: Charles J. "Chuck" Fleischmann, Darrell Issa, Keith Self, Mike Kennedy, Valerie P. Foushee, George Whitesides. Their filings give no split.
Stocks held inside retirement accounts are counted as stocks.
A filing lists holdings as of one date. It does not show trading.
Table view
| Kind of asset | Members who list it | Summed range | Largest single member |
|---|---|---|---|
| Funds | 33 of 34 | $56.2M to $207M | 48% of this sum |
| Cash and bank accounts | 31 of 34 | $17.8M to $70M | 46% of this sum |
| Individual stocks | 17 of 34 | $6.31M to $16.1M | 34% of this sum |
| Business interests | 16 of 34 | $72.1M to $196M | 39% of this sum |
| Other: loans owed to the filer, options, notes, collectibles and items the form lists as other or gives no kind | 16 of 34 | $22.1M to $81.2M | 62% of this sum |
| Real estate | 14 of 34 | $13.3M to $53.8M | 38% of this sum |
| Retirement accounts and pensions (listed as one item) | 11 of 34 | $2.27M to $5.11M | 25% of this sum |
| Bonds | 7 of 34 | $21.1M to $63.1M | 71% of this sum |
| Insurance and annuities | 6 of 34 | $698K to $1.55M | 82% of this sum |
| Crypto | 4 of 34 | $754K to $1.57M | 67% of this sum |
| Private funds (holdings not listed) | 3 of 34 | $21.4M to $91.3M | 93% of this sum |
A sum is shown here only beside the largest single member’s share of it.
Stock trades reported since January 2025
12 of 40 members reported at least one trade in an individual stock. For the whole House it is 99 of 439.
- 12 Reported stock trades
- 5 Filed transaction reports with no individual stock
- 21 No transaction report found
- 2 Filed on paper, not read
58% of the 840 reported transactions come from one member’s reports.
A member can hold stocks and report no trades.
Trades inside a qualified blind trust are not reported.
A trade listed under a spouse or a dependent child is counted here because the member’s report lists it.
Table view
| Member | Reports | Stock trades | Listed owner |
|---|---|---|---|
| Gabe Amo | No report found | 0 | |
| Brian Babin | Reported stock trades | 12 | self 12 |
| James R. Baird | No report found | 0 | |
| Nicholas J. Begich III | Reports, no individual stock | 0 | |
| Sheri Biggs | Reported stock trades | 78 | spouse 78 |
| Suzanne Bonamici | No report found | 0 | |
| Mike Collins | Reports, no individual stock | 0 | |
| Charles J. "Chuck" Fleischmann | Filed on paper, not read | not read | |
| Vince Fong | Reports, no individual stock | 0 | |
| Bill Foster | No report found | 0 | |
| Valerie P. Foushee | No report found | 0 | |
| Scott Franklin | Reported stock trades | 89 | joint 23, self 24, spouse 42 |
| Laura Friedman | Reported stock trades | 5 | self 5 |
| James Gallagher | No report found | 0 | |
| Laura Gillen | No report found | 0 | |
| Mike Haridopolos | No report found | 0 | |
| Pat Harrigan | No report found | 0 | |
| Jeff Hurd | No report found | 0 | |
| Darrell Issa | Reports, no individual stock | 0 | |
| Mike Kennedy | Reported stock trades | 1 | self 1 |
| Zoe Lofgren | Reports, no individual stock | 0 | |
| Sarah McBride | No report found | 0 | |
| April McClain Delaney | Reported stock trades | 486 | dependent child 486 |
| Richard McCormick | Reported stock trades | 111 | self 111 |
| Christian D. Menefee | Reported stock trades | 8 | joint 2, spouse 6 |
| Jay Obernolte | No report found | 0 | |
| Josh Riley | No report found | 0 | |
| Luz M. Rivas | No report found | 0 | |
| Deborah K. Ross | No report found | 0 | |
| David Rouzer | Reported stock trades | 1 | self 1 |
| Andrea Salinas | No report found | 0 | |
| Keith Self | Filed on paper, not read | not read | |
| Haley M. Stevens | No report found | 0 | |
| Suhas Subramanyam | No report found | 0 | |
| Emilia Strong Sykes | No report found | 0 | |
| Claudia Tenney | No report found | 0 | |
| Matt Van Epps | Reported stock trades | 13 | self 13 |
| Randy K. Weber, Sr. | No report found | 0 | |
| Daniel Webster | Reported stock trades | 1 | self 1 |
| George Whitesides | Reported stock trades | 35 | self 34, spouse 1 |
Subcommittees
- Research and Technology · 12 seats
- Space and Aeronautics · 12 seats
- Environment · 8 seats
- Energy · 14 seats
- Investigations and Oversight · 8 seats
Subcommittee seats are listed on each member’s profile, not here.
What this page does not show
This page does not compare the committee’s work with what its members own or trade. It lists no industries or sectors. A committee’s subject and a member’s holdings are both public. The ledger shows each and draws no line between them.
Receipts
- Roster: Clerk of the House, member data with committee assignments, November 3, 2026.
- Roster: senate.gov committee membership lists, read November 19, 2026.
- Roster: congress-legislators committee files (public domain), November 4, 2026.
Every member’s figure keeps its own receipt on the profile. How the committee figures are made