Committees · House
House Committee on Foreign Affairs
The House Committee on Foreign Affairs has 53 members. 52 have a ranked figure. Taking the middle of each one’s range, their median is $2.3 million. The House median is $1.8 million.
A group of this size drawn at random from the House would have a median between $1 million and $3 million nine times in ten. This committee is inside that band.
Committee rosters: 119th Congress, as of November 4, 2026. A new Congress begins January 3, 2027 and its committees are named in the weeks after.
Official site of the House Committee on Foreign Affairs
Wealth is not wrongdoing. A committee seat does not explain what a member owns.
Who leads the committee
Chair: Brian J. Mast. Between $100,000 and $1.01 million. Middle of the range: about $550,000.
2025 annual report · filed 2026-08-13 · House Clerk · e-filed (opens the filing)
Ranking member: Gregory W. Meeks. No reliable figure. The latest figure is graded D: more of its items have no stated value than have one.
Members
Every member with a ranked figure, by the middle of the range. Each figure is the member’s latest, with its receipt on the profile.
Order is approximate where ranges overlap.
- Lowest to highest possible
- Middle of the range
- House median $1.8 million
No ranked figure: 1
- Gregory W. MeeksThe latest figure is graded D: more of its items have no stated value than have one.
17 of 52 members have a range entirely above the House median. 17 have a range entirely below it. For the whole House the counts are 135 and 182 of 427.
The roster, in the source’s order
| Member | Side | Rank | Title |
|---|---|---|---|
| Brian J. MastRepublican | Majority | 1 | Chair |
| Christopher H. SmithRepublican | Majority | 2 | |
| Joe WilsonRepublican | Majority | 3 | |
| Michael T. McCaulRepublican | Majority | 4 | |
| Scott PerryRepublican | Majority | 5 | |
| Darrell IssaRepublican | Majority | 6 | |
| Tim BurchettRepublican | Majority | 7 | |
| Andy BarrRepublican | Majority | 8 | |
| Ronny JacksonRepublican | Majority | 9 | |
| Young KimRepublican | Majority | 10 | |
| Maria Elvira SalazarRepublican | Majority | 11 | |
| Bill HuizengaRepublican | Majority | 12 | |
| Aumua Amata Coleman RadewagenRepublican | Majority | 13 | |
| Warren DavidsonRepublican | Majority | 14 | |
| James R. BairdRepublican | Majority | 15 | |
| Thomas H. Kean, Jr.Republican | Majority | 16 | |
| Michael LawlerRepublican | Majority | 17 | |
| Cory MillsRepublican | Majority | 18 | |
| Keith SelfRepublican | Majority | 19 | |
| Ryan K. ZinkeRepublican | Majority | 20 | |
| James C. MoylanRepublican | Majority | 21 | |
| Anna Paulina LunaRepublican | Majority | 22 | |
| Sheri BiggsRepublican | Majority | 23 | |
| Michael BaumgartnerRepublican | Majority | 24 | |
| Ryan MackenzieRepublican | Majority | 25 | |
| Randy FineRepublican | Majority | 26 | |
| Max L. MillerRepublican | Majority | 27 | |
| James GallagherRepublican | Majority | 28 | |
| Gregory W. MeeksDemocrat | Minority | 1 | Ranking member |
| Brad ShermanDemocrat | Minority | 2 | |
| William R. KeatingDemocrat | Minority | 3 | |
| Ami BeraDemocrat | Minority | 4 | |
| Joaquin CastroDemocrat | Minority | 5 | |
| Dina TitusDemocrat | Minority | 6 | |
| Ted LieuDemocrat | Minority | 7 | |
| Sara JacobsDemocrat | Minority | 8 | |
| Greg StantonDemocrat | Minority | 9 | |
| Jared MoskowitzDemocrat | Minority | 10 | |
| Jonathan L. JacksonDemocrat | Minority | 11 | |
| Sydney Kamlager-DoveDemocrat | Minority | 12 | |
| Jim CostaDemocrat | Minority | 13 | |
| Gabe AmoDemocrat | Minority | 14 | |
| Kweisi MfumeDemocrat | Minority | 15 | |
| Pramila JayapalDemocrat | Minority | 16 | |
| George LatimerDemocrat | Minority | 17 | |
| Johnny Olszewski, Jr.Democrat | Minority | 18 | |
| Julie JohnsonDemocrat | Minority | 19 | |
| Sarah McBrideDemocrat | Minority | 20 | |
| Bradley Scott SchneiderDemocrat | Minority | 21 | |
| Madeleine DeanDemocrat | Minority | 22 | |
| Debbie Wasserman SchultzDemocrat | Minority | 23 | |
| Mark PocanDemocrat | Minority | 24 | |
| Wesley BellDemocrat | Minority | 25 |
What the members list, by kind of asset
How many members list each kind of asset in their latest filing. Counts, not dollars, because one large holding can outweigh every other member’s.
- Cash and bank accounts 39 of 45 members House: 87%
- Funds 34 of 45 members House: 83%
- Real estate 24 of 45 members House: 50%
- Individual stocks 18 of 45 members House: 46%
- Business interests 16 of 45 members House: 33%
- Retirement accounts and pensions (listed as one item) 15 of 45 members House: 43%
- Other: loans owed to the filer, options, notes, collectibles and items the form lists as other or gives no kind 14 of 45 members House: 38%
- Insurance and annuities 11 of 45 members House: 21%
- Bonds 8 of 45 members House: 16%
- Private funds (holdings not listed) 6 of 45 members House: 8%
- Trusts (holdings not listed) 1 of 45 members House: 1%
- Crypto 1 of 45 members House: 3%
The median member has under 5% of listed assets in cash and bank accounts.
The median member has about 15% of listed assets in funds.
Not included: Michael T. McCaul, Darrell Issa, Michael Lawler, Keith Self, Gregory W. Meeks, Brad Sherman, Joaquin Castro, Dina Titus. Their filings give no split.
Stocks held inside retirement accounts are counted as stocks.
A filing lists holdings as of one date. It does not show trading.
Table view
| Kind of asset | Members who list it | Summed range | Largest single member |
|---|---|---|---|
| Cash and bank accounts | 39 of 45 | $19.7M to $80.2M | 37% of this sum |
| Funds | 34 of 45 | $28.5M to $73.3M | 27% of this sum |
| Real estate | 24 of 45 | $38.2M to $156M | 24% of this sum |
| Individual stocks | 18 of 45 | $14.5M to $55.3M | 52% of this sum |
| Business interests | 16 of 45 | $13.6M to $50.9M | 49% of this sum |
| Retirement accounts and pensions (listed as one item) | 15 of 45 | $1.91M to $4.13M | 37% of this sum |
| Other: loans owed to the filer, options, notes, collectibles and items the form lists as other or gives no kind | 14 of 45 | $11.7M to $53.8M | 46% of this sum |
| Insurance and annuities | 11 of 45 | $1.55M to $3.31M | 46% of this sum |
| Bonds | 8 of 45 | $9.21M to $15M | 93% of this sum |
| Private funds (holdings not listed) | 6 of 45 | $27.3M to $94.6M | 74% of this sum |
| Trusts (holdings not listed) | 1 of 45 | $100K to $250K | 100% of this sum |
| Crypto | 1 of 45 | $1 to $1K | 100% of this sum |
A sum is shown here only beside the largest single member’s share of it.
Stock trades reported since January 2025
12 of 53 members reported at least one trade in an individual stock. For the whole House it is 99 of 439.
- 12 Reported stock trades
- 3 Filed transaction reports with no individual stock
- 35 No transaction report found
- 3 Filed on paper, not read
A member can hold stocks and report no trades.
Trades inside a qualified blind trust are not reported.
A trade listed under a spouse or a dependent child is counted here because the member’s report lists it.
Table view
| Member | Reports | Stock trades | Listed owner |
|---|---|---|---|
| Gabe Amo | No report found | 0 | |
| James R. Baird | No report found | 0 | |
| Andy Barr | No report found | 0 | |
| Michael Baumgartner | No report found | 0 | |
| Wesley Bell | No report found | 0 | |
| Ami Bera | No report found | 0 | |
| Sheri Biggs | Reported stock trades | 78 | spouse 78 |
| Tim Burchett | No report found | 0 | |
| Joaquin Castro | No report found | 0 | |
| Jim Costa | No report found | 0 | |
| Warren Davidson | Reported stock trades | 1 | self 1 |
| Madeleine Dean | No report found | 0 | |
| Randy Fine | No report found | 0 | |
| James Gallagher | No report found | 0 | |
| Bill Huizenga | No report found | 0 | |
| Darrell Issa | Reports, no individual stock | 0 | |
| Jonathan L. Jackson | Reported stock trades | 118 | joint 52, self 13, spouse 53 |
| Ronny Jackson | No report found | 0 | |
| Sara Jacobs | Reported stock trades | 2 | self 2 |
| Pramila Jayapal | Reported stock trades | 1 | self 1 |
| Julie Johnson | Reported stock trades | 588 | joint 588 |
| Sydney Kamlager-Dove | No report found | 0 | |
| Thomas H. Kean, Jr. | Reported stock trades | 126 | self 125, spouse 1 |
| William R. Keating | Reported stock trades | 11 | self 11 |
| Young Kim | No report found | 0 | |
| George Latimer | No report found | 0 | |
| Michael Lawler | No report found | 0 | |
| Ted Lieu | No report found | 0 | |
| Anna Paulina Luna | No report found | 0 | |
| Ryan Mackenzie | No report found | 0 | |
| Brian J. Mast | No report found | 0 | |
| Sarah McBride | No report found | 0 | |
| Michael T. McCaul | Filed on paper, not read | not read | |
| Gregory W. Meeks | No report found | 0 | |
| Kweisi Mfume | No report found | 0 | |
| Max L. Miller | Reports, no individual stock | 0 | |
| Cory Mills | No report found | 0 | |
| Jared Moskowitz | Reported stock trades | 188 | dependent child 87, self 101 |
| James C. Moylan | No report found | 0 | |
| Johnny Olszewski, Jr. | No report found | 0 | |
| Scott Perry | No report found | 0 | |
| Mark Pocan | No report found | 0 | |
| Aumua Amata Coleman Radewagen | No report found | 0 | |
| Maria Elvira Salazar | Reported stock trades | 126 | self 126 |
| Bradley Scott Schneider | Reports, no individual stock | 0 | |
| Keith Self | Filed on paper, not read | not read | |
| Brad Sherman | Filed on paper, not read | not read | |
| Christopher H. Smith | No report found | 0 | |
| Greg Stanton | Reported stock trades | 2 | spouse 2 |
| Dina Titus | No report found | 0 | |
| Debbie Wasserman Schultz | Reported stock trades | 13 | dependent child 9, self 4 |
| Joe Wilson | No report found | 0 | |
| Ryan K. Zinke | No report found | 0 |
Subcommittees
- East Asia and Pacific · 14 seats
- Western Hemisphere · 14 seats
- Middle East and North Africa · 14 seats
- Europe · 13 seats
- Africa · 12 seats
- Oversight and Intelligence · 12 seats
- South and Central Asia · 13 seats
Subcommittee seats are listed on each member’s profile, not here.
What this page does not show
This page does not compare the committee’s work with what its members own or trade. It lists no industries or sectors. A committee’s subject and a member’s holdings are both public. The ledger shows each and draws no line between them.
Receipts
- Roster: Clerk of the House, member data with committee assignments, November 3, 2026.
- Roster: senate.gov committee membership lists, read November 19, 2026.
- Roster: congress-legislators committee files (public domain), November 4, 2026.
Every member’s figure keeps its own receipt on the profile. How the committee figures are made