Committees · House
House Committee on Transportation and Infrastructure
The House Committee on Transportation and Infrastructure has 67 members. 65 have a ranked figure. Taking the middle of each one’s range, their median is $1.5 million. The House median is $1.8 million.
A group of this size drawn at random from the House would have a median between $1.1 million and $2.8 million nine times in ten. This committee is inside that band.
Committee rosters: 119th Congress, as of November 4, 2026. A new Congress begins January 3, 2027 and its committees are named in the weeks after.
Official site of the House Committee on Transportation and Infrastructure
Wealth is not wrongdoing. A committee seat does not explain what a member owns.
Who leads the committee
Chair: Sam Graves. Between $602,000 and $4.87 million. Middle of the range: about $2.7 million.
2025 annual report · filed 2026-05-14 · House Clerk · e-filed (opens the filing)
Ranking member: Rick Larsen. Between $1.4 million and $7.64 million. Middle of the range: about $4.5 million.
2025 annual report · filed 2026-05-13 · House Clerk · e-filed (opens the filing)
Vice chair: Eric A. "Rick" Crawford. $0. The filing lists no assets and no debts.
2025 annual report · filed 2026-04-06 · House Clerk · e-filed (opens the filing)
Members
Every member with a ranked figure, by the middle of the range. Each figure is the member’s latest, with its receipt on the profile.
Order is approximate where ranges overlap.
- Lowest to highest possible
- Middle of the range
- House median $1.8 million
No ranked figure: 2
- Jesús G. "Chuy" GarcíaThe latest figure is graded D: more of its items have no stated value than have one.
- Valerie P. FousheeThe latest figure is graded D: more of its items have no stated value than have one.
15 of 65 members have a range entirely above the House median. 29 have a range entirely below it. For the whole House the counts are 135 and 182 of 427.
The roster, in the source’s order
| Member | Side | Rank | Title |
|---|---|---|---|
| Sam GravesRepublican | Majority | 1 | Chair |
| Eric A. "Rick" CrawfordRepublican | Majority | 2 | Vice chair |
| Daniel WebsterRepublican | Majority | 3 | |
| Thomas MassieRepublican | Majority | 4 | |
| Scott PerryRepublican | Majority | 5 | |
| Brian BabinRepublican | Majority | 6 | |
| David RouzerRepublican | Majority | 7 | |
| Mike BostRepublican | Majority | 8 | |
| Bruce WestermanRepublican | Majority | 9 | |
| Brian J. MastRepublican | Majority | 10 | |
| Pete StauberRepublican | Majority | 11 | |
| Tim BurchettRepublican | Majority | 12 | |
| Dusty JohnsonRepublican | Majority | 13 | |
| Jefferson Van DrewRepublican | Majority | 14 | |
| Troy E. NehlsRepublican | Majority | 15 | |
| Tracey MannRepublican | Majority | 16 | |
| Burgess OwensRepublican | Majority | 17 | |
| Eric BurlisonRepublican | Majority | 18 | |
| Mike CollinsRepublican | Majority | 19 | |
| Mike EzellRepublican | Majority | 20 | |
| Kevin KileyIndependent | Majority | 21 | |
| Vince FongRepublican | Majority | 22 | |
| Tony WiedRepublican | Majority | 23 | |
| Tom BarrettRepublican | Majority | 24 | |
| Nicholas J. Begich IIIRepublican | Majority | 25 | |
| Robert P. Bresnahan, Jr.Republican | Majority | 26 | |
| Jeff HurdRepublican | Majority | 27 | |
| Addison P. McDowellRepublican | Majority | 28 | |
| David J. TaylorRepublican | Majority | 29 | |
| Brad KnottRepublican | Majority | 30 | |
| Kimberlyn King-HindsRepublican | Majority | 31 | |
| Mike KennedyRepublican | Majority | 32 | |
| Robert F. Onder, Jr.Republican | Majority | 33 | |
| Jimmy PatronisRepublican | Majority | 34 | |
| Clay FullerRepublican | Majority | 35 | |
| James GallagherRepublican | Majority | 36 | |
| Rick LarsenDemocrat | Minority | 1 | Ranking member |
| Eleanor Holmes NortonDemocrat | Minority | 2 | |
| Jerrold NadlerDemocrat | Minority | 3 | |
| John GaramendiDemocrat | Minority | 4 | |
| Henry C. "Hank" Johnson, Jr.Democrat | Minority | 5 | |
| André CarsonDemocrat | Minority | 6 | |
| Dina TitusDemocrat | Minority | 7 | |
| Jared HuffmanDemocrat | Minority | 8 | |
| Julia BrownleyDemocrat | Minority | 9 | |
| Frederica S. WilsonDemocrat | Minority | 10 | |
| Mark DeSaulnierDemocrat | Minority | 11 | |
| Salud O. CarbajalDemocrat | Minority | 12 | |
| Greg StantonDemocrat | Minority | 13 | |
| Sharice DavidsDemocrat | Minority | 14 | |
| Jesús G. "Chuy" GarcíaDemocrat | Minority | 15 | |
| Chris PappasDemocrat | Minority | 16 | |
| Seth MoultonDemocrat | Minority | 17 | |
| Marilyn StricklandDemocrat | Minority | 18 | |
| Patrick RyanDemocrat | Minority | 19 | |
| Val T. HoyleDemocrat | Minority | 20 | |
| Emilia Strong SykesDemocrat | Minority | 21 | |
| Hillary J. ScholtenDemocrat | Minority | 22 | |
| Valerie P. FousheeDemocrat | Minority | 23 | |
| Christopher R. DeluzioDemocrat | Minority | 24 | |
| Robert GarciaDemocrat | Minority | 25 | |
| Nellie PouDemocrat | Minority | 26 | |
| Kristen McDonald RivetDemocrat | Minority | 27 | |
| Laura FriedmanDemocrat | Minority | 28 | |
| Laura GillenDemocrat | Minority | 29 | |
| Shomari FiguresDemocrat | Minority | 30 | |
| Maxwell FrostDemocrat | Minority | 31 |
What the members list, by kind of asset
How many members list each kind of asset in their latest filing. Counts, not dollars, because one large holding can outweigh every other member’s.
- Cash and bank accounts 52 of 56 members House: 87%
- Funds 41 of 56 members House: 83%
- Real estate 27 of 56 members House: 50%
- Individual stocks 24 of 56 members House: 46%
- Business interests 23 of 56 members House: 33%
- Other: loans owed to the filer, options, notes, collectibles and items the form lists as other or gives no kind 23 of 56 members House: 38%
- Retirement accounts and pensions (listed as one item) 21 of 56 members House: 43%
- Insurance and annuities 10 of 56 members House: 21%
- Bonds 6 of 56 members House: 16%
- Crypto 4 of 56 members House: 3%
- Private funds (holdings not listed) 3 of 56 members House: 8%
The median member has under 5% of listed assets in cash and bank accounts.
The median member has about 15% of listed assets in funds.
Not included: Eric A. "Rick" Crawford, Jefferson Van Drew, Burgess Owens, Kimberlyn King-Hinds, Mike Kennedy, Jerrold Nadler, Dina Titus, Jesús G. "Chuy" García, Valerie P. Foushee, Nellie Pou, Maxwell Frost. Their filings give no split.
Stocks held inside retirement accounts are counted as stocks.
A filing lists holdings as of one date. It does not show trading.
Table view
| Kind of asset | Members who list it | Summed range | Largest single member |
|---|---|---|---|
| Cash and bank accounts | 52 of 56 | $7.22M to $17.9M | 15% of this sum |
| Funds | 41 of 56 | $28.4M to $82.7M | 20% of this sum |
| Real estate | 27 of 56 | $15.5M to $52.7M | 12% of this sum |
| Individual stocks | 24 of 56 | $15.1M to $47.1M | 38% of this sum |
| Business interests | 23 of 56 | $23.5M to $109M | 23% of this sum |
| Other: loans owed to the filer, options, notes, collectibles and items the form lists as other or gives no kind | 23 of 56 | $8.32M to $33M | 73% of this sum |
| Retirement accounts and pensions (listed as one item) | 21 of 56 | $3.99M to $11.6M | 39% of this sum |
| Insurance and annuities | 10 of 56 | $795K to $1.83M | 57% of this sum |
| Bonds | 6 of 56 | $3.88M to $8.53M | 55% of this sum |
| Crypto | 4 of 56 | $770K to $1.63M | 65% of this sum |
| Private funds (holdings not listed) | 3 of 56 | $1.11M to $5.32M | 99% of this sum |
A sum is shown here only beside the largest single member’s share of it.
Stock trades reported since January 2025
14 of 67 members reported at least one trade in an individual stock. For the whole House it is 99 of 439.
- 14 Reported stock trades
- 5 Filed transaction reports with no individual stock
- 46 No transaction report found
- 2 Filed on paper, not read
A member can hold stocks and report no trades.
Trades inside a qualified blind trust are not reported.
A trade listed under a spouse or a dependent child is counted here because the member’s report lists it.
Table view
| Member | Reports | Stock trades | Listed owner |
|---|---|---|---|
| Brian Babin | Reported stock trades | 12 | self 12 |
| Tom Barrett | No report found | 0 | |
| Nicholas J. Begich III | Reports, no individual stock | 0 | |
| Mike Bost | No report found | 0 | |
| Robert P. Bresnahan, Jr. | Reported stock trades | 616 | joint 83, self 533 |
| Julia Brownley | No report found | 0 | |
| Tim Burchett | No report found | 0 | |
| Eric Burlison | No report found | 0 | |
| Salud O. Carbajal | No report found | 0 | |
| André Carson | No report found | 0 | |
| Mike Collins | Reports, no individual stock | 0 | |
| Eric A. "Rick" Crawford | No report found | 0 | |
| Sharice Davids | No report found | 0 | |
| Mark DeSaulnier | No report found | 0 | |
| Christopher R. Deluzio | No report found | 0 | |
| Mike Ezell | No report found | 0 | |
| Shomari Figures | No report found | 0 | |
| Vince Fong | Reports, no individual stock | 0 | |
| Valerie P. Foushee | No report found | 0 | |
| Laura Friedman | Reported stock trades | 5 | self 5 |
| Maxwell Frost | No report found | 0 | |
| Clay Fuller | No report found | 0 | |
| James Gallagher | No report found | 0 | |
| John Garamendi | No report found | 0 | |
| Robert Garcia | No report found | 0 | |
| Jesús G. "Chuy" García | No report found | 0 | |
| Laura Gillen | No report found | 0 | |
| Sam Graves | No report found | 0 | |
| Val T. Hoyle | Reported stock trades | 393 | spouse 393 |
| Jared Huffman | No report found | 0 | |
| Jeff Hurd | No report found | 0 | |
| Dusty Johnson | No report found | 0 | |
| Henry C. "Hank" Johnson, Jr. | No report found | 0 | |
| Mike Kennedy | Reported stock trades | 1 | self 1 |
| Kevin Kiley | No report found | 0 | |
| Kimberlyn King-Hinds | No report found | 0 | |
| Brad Knott | Reported stock trades | 3 | self 3 |
| Rick Larsen | Reported stock trades | 40 | joint 2, self 38 |
| Tracey Mann | Filed on paper, not read | not read | |
| Thomas Massie | No report found | 0 | |
| Brian J. Mast | No report found | 0 | |
| Kristen McDonald Rivet | No report found | 0 | |
| Addison P. McDowell | No report found | 0 | |
| Seth Moulton | Reports, no individual stock | 0 | |
| Jerrold Nadler | No report found | 0 | |
| Troy E. Nehls | No report found | 0 | |
| Eleanor Holmes Norton | Reported stock trades | 2 | self 2 |
| Robert F. Onder, Jr. | No report found | 0 | |
| Burgess Owens | No report found | 0 | |
| Chris Pappas | No report found | 0 | |
| Jimmy Patronis | No report found | 0 | |
| Scott Perry | No report found | 0 | |
| Nellie Pou | No report found | 0 | |
| David Rouzer | Reported stock trades | 1 | self 1 |
| Patrick Ryan | Reports, no individual stock | 0 | |
| Hillary J. Scholten | No report found | 0 | |
| Greg Stanton | Reported stock trades | 2 | spouse 2 |
| Pete Stauber | Reported stock trades | 1 | self 1 |
| Marilyn Strickland | No report found | 0 | |
| Emilia Strong Sykes | No report found | 0 | |
| David J. Taylor | Reported stock trades | 243 | self 243 |
| Dina Titus | No report found | 0 | |
| Jefferson Van Drew | No report found | 0 | |
| Daniel Webster | Reported stock trades | 1 | self 1 |
| Bruce Westerman | Reported stock trades | 213 | self 213 |
| Tony Wied | Filed on paper, not read | not read | |
| Frederica S. Wilson | No report found | 0 |
Subcommittees
- Water Resources and Environment · 31 seats
- Aviation · 38 seats
- Coast Guard and Maritime Transportation · 13 seats
- Highways and Transit · 50 seats
- Economic Development, Public Buildings, and Emergency Management · 14 seats
- Railroads, Pipelines, and Hazardous Materials · 29 seats
Subcommittee seats are listed on each member’s profile, not here.
What this page does not show
This page does not compare the committee’s work with what its members own or trade. It lists no industries or sectors. A committee’s subject and a member’s holdings are both public. The ledger shows each and draws no line between them.
Receipts
- Roster: Clerk of the House, member data with committee assignments, November 3, 2026.
- Roster: senate.gov committee membership lists, read November 19, 2026.
- Roster: congress-legislators committee files (public domain), November 4, 2026.
Every member’s figure keeps its own receipt on the profile. How the committee figures are made